| ||
| ||
| Adele on most powerful celebs list The Press Association Adele has joined the ranks of the world's most powerful celebrities, making her debut on the Forbes.com Celebrity 100 2012 list. The 24-year-old Grammy-winning British star was forced to cancel most of her US tour due to issues with her vocal cords, ... See all stories on this topic » | ||
| Expect to see Adele lifting weights any day soon, because she's now one of the ... Mirror.co.uk Adele, has joined Forbes list of the most powerful celebrities in the world. But guess who topped it… Adele is very strong. Look how easily she holds these awards After winning like, a million awards this year (OK, probably a bit of an exaggeration, ... See all stories on this topic » | ||
| Turning Points in Successful Women's Careers Huffington Post By reading Life Moments for Women, you'll join Patty De Dominic and Maureen Ford who are donating the profits to the Women's Foundation of California to replicate the model for non-profits across the country. by Adele M. Scheele by Adele M. Scheele. See all stories on this topic » | ||
| ||
| Violence Against Women Act: Rep. Sandy Adams fronts GOP battle for female voters newjerseynewsroom.com BY ADELE SAMMARCO Lines have been drawn in the sand between congressional Democrats and Republicans over a wide range of hot button issues affecting all women, from contraception to preventive health care coverage, and violence. See all stories on this topic » | ||
| Time for Sony to face the music Financial Times Its recorded music company is gaining market share with acts from Adele to boy band One Direction, and has a lock on TV talent shows through its deal with Simon Cowell. Sony ATV, its publishing venture with Michael Jackson's estate, is close to sealing ... See all stories on this topic » | ||
| Carrie Underwood camps out at top of Billboard 200 for second week HitFix Chart marathoner Adele's "21" and Lionel Richie's leggy "Tuskegee" experienced bumps over the week, likely helped by Mother's Day gift sales. "21" is up 31%, jumping from No. 4 to No. 2, while "Tuskegee" rises 6-3 with an 11% gain. See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.


