| ||
| Billboard names Taylor Swift big money maker of 2012 Reuters By Piya Sinha-Roy | LOS ANGELES (Reuters) - Country singer Taylor Swift, 22, was named Billboard Magazine's biggest money maker on Friday, beating powerhouses U2, Lady Gaga and Adele to top the list with earnings of more than $35 million in 2011. See all stories on this topic » | ||
| ||
| ||
| Adele - Set Fire To The Rain - Violin Cover by Nick Kwas YouTube LIKE my page on facebook: http://www.facebook.com/nickkwasmusic FOLLOW me on twitter: http://www.twitter.com/violinforthewin SUBSCRIBE to my channel: http://www.youtube.com/pyrofiliac This video was played by ear. There is no sheet music available. See all stories on this topic » | ||
| ||
| Adele & Boyfriend Stay 'In Sync' During Romantic Dinner Date People Magazine Adele and boyfriend Simon Konecki enjoyed a romantic dinner date night at Rasoi, an Indian restaurant in London. The two shared a mix of vegetarian and chicken dishes at the Michelin-starred eatery, and even took some of their food home in doggy bags. See all stories on this topic » | ||
| ||
| ||
| Album Charts: Adele, Whitney Houston Reign, But Kid Cudi's WZRD Project Earns ... BallerStatus.com By BallerStatus News Staff ♦ Published 03/09/2012 British singer Adele clocked her 23rd week at #1 on the Billboard 200 albums chart this week, making it the longest run atop the chart since Prince & the Revolution's "Purple Rain" soundtrack scored 24 ... See all stories on this topic » | ||
| Adele tops 'Bond' theme poll WYTV Adele onstage at The Brit Awards 2011 held at The O2 Arena on February 15, 2011 in London, England. (Dave Hogan, Getty Images) The British soul singer sees off competition from Muse and the Foo Fighters to be named the artist most James Bond fans would ... See all stories on this topic » | ||
| Adele tops chart for 23rd week: Bruce Springsteen's 'Wrecking Ball' to pose ... Chicago Tribune Adele's "21" continued its lengthy roll as the 54-week-old album held its No. 1 slot on the US album chart for a 23rd non-consecutive week. The Columbia title -- the only album to occupy No. 1 to date in 2012 -- reaped sales of 247000 units last week ... See all stories on this topic » | ||
| Alter Bridge On Adele's Tail antiMUSIC.com (Randex) Preorders for Alter Bridge's Live At Wembley, the band's second live CD/DVD, hit no 2 in the Top 100 on the Blu Ray Music Videos & Concerts chart at Amazon.com, just beneath Adele. For the seventh day in a row, Live At Wembley, with a street ... See all stories on this topic » | ||
| Adele's 21 To Mark 23rd Week On Billboard 200 MTV.com By Gil Kaufman Next week, Adele's unstoppable 21 is set to notch a 23rd non-consecutive week at #1 on the Billboard 200 thanks to sales of 247000, according to figures provided by Nielsen SoundScan. As the Grammy-winning singer closes in on 8 million ... See all stories on this topic » | ||
| John Mayer Cancels Tour After Throat Problems Return Chicago Tribune His fellow Grammy winner Adele underwent the same surgery last year, and said in a Vogue interview that Mayer had reached out to her to offer his support at the time. "I want to explain this a bit more in depth than I have in the past, because I know ... See all stories on this topic » | ||
| Adele and Houston Grammy Booms Continue New York Times (blog) By BEN SISARIO Three weeks after the Grammy Awards, Adele and Whitney Houston are still dominating the music charts. Adele's juggernaut, "21" (XL/Columbia), which took six prizes, is once again No. 1 on the Billboard album chart with 247000 sales, ... See all stories on this topic » | ||
| Jason Kipnis sings Adele as we all listen in Yahoo! Sports (blog) MLB Network even got its own water cooler moment as the microphone placed on Cleveland's Jason Kipnis caught the second baseman as he sang Adele's hit song "Someone Like You." Maybe it wasn't as good as fake Doug Melvin using Adele to pine for Prince ... See all stories on this topic » | ||
| ||
| ||
| Cleveland Indians second baseman Jason Kipnis sings Adele's Grammy song ... SportingNews.com Grammy winning artist Adele's perch atop the music world is safe, at least when it comes to Cleveland Indians second baseman Jason Kipnis taking her place. During a Wednesday afternoon Cactus League game between the Cleveland Indians and Arizona ... See all stories on this topic » | ||
| ||
| ||
| Jessica Biel Flashes Engagement Ring; Taylor Swift Out Earns Adele Popular Critic Breakout star Adele grabs on to the number 10 spot thanks to her album '21′ selling 8 million copies in the US alone. The numbers are tabulated based on US income sources from tours, albums sales and publishing royalties. The rankings did not consider ... See all stories on this topic » | ||
| Bruce Springsteen Fans: Too Old to Download? Forbes On ITunes, " Wrecking Ball" is the number 11 album, well behind ubiquitous number 1 seller Adele and her "21″ album. And there are nine other albums between by Adele again and even the Monkees. On Amazon.com, "Wrecking Ball: Special Edition" logs in ... See all stories on this topic » | ||
| Adele baby pictures revealed: See her rolling in the diapers Entertainment Weekly (blog) by Marc Snetiker Before she set fire to the rain, she set macaroni pictures to the refrigerator, as Adele, like all of us, was once a wee, young tyke, as these photos from the pint-sized performer's personal album confirm. The Daily Mail got its hands ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.


